SHOW RESULTS 2010

 

 

 
04.07.10 18.07.10 Total
11'0" JUMPING - UNDER 10'S LEAD REIN
JESSICA DAY LADY TAHLULA 4 0 19
LEXI ANN SIMS MAGIC 0 0 11
SOPHIE REYNOLDS BILLIE 3 0 10
WILLIAM IRLAND  BONNY 0 4 8
LEXI ANN SIMS BOBBY 0 0 5
EMILY HAYWOOD ARIA 0 0 4
MYA OAKLEY ARNIE BARNIE 0 0 4
NATALIA MASON MILLY 0 0 3
SCARLET GARNER  FABIO 0 0 2
THOMAS MCDOUGALL POCKET ROCKET 0 0 2
KYLA ZUTIC HUGHEY 0 0 1
MACIE ARCHIBALD  ARNIE BARNIE 0 0 1
MEGAN NEWLAND BILLY 0 0 1
SINEAD WRIGHT CHUCK 0 0 1
1'0" JUMPING - UNDER 12'S
REBECCA SLATER PEBBLES/ STAR ( as a sub pony) 1 0 26
SHANNON WRIGHT HENLEY 0 3 12
NAT MASON MILUE 4 0 8
SOPHIE ECKLEY BARNEY 0 0 6
EMILY REYNOLDS SMOKIE 0 0 3
SOPHIE ECKLEY ANGEL 0 0 3
SOPHIE ECKLEY EDDIE 3 4 3
SHANNON WRIGHT BONNY 0 0 3
SINAED WRIGHT  CHUCK  0 0 2
SOPHIE CONNERS  CHIP  0 0 2
NAOMI CUMMIS GENTLMAN JIM  2 0 2
LEXI ANN SIMS magic 0 2 2
JODY GODDARD WILLOW 0 0 1
SINAED WRIGHT  BONNIE  0 1 1
1'3" JUMPING - UNDER 10'S LEAD REIN
JESSICA DAY LADY TAHLULA 4 20
LEXI ANN SIMMS MAGIC 0 12
MEGAN NEWLAND BILLY 0 7
MYA OAKLEY ARNIE BARNIE 0 6
CALLIE PINNEGAR ARNIE BARNIE 0 5
SOPHIE REYNOLDS BILLIE 3 8
EMILY HAYWOOD  ARIA  0 3
CHARLOTTE KINGHAM GEORGE 0 1
1'3" JUMPING - UNDER 12'S 
REBECCA SLATER PEBBLES/ STAR ( as a sub pony) 2 3 21
SOPHIE ECKLEY EDDIE 4 4 13
SHANNON WRIGHT HENLEY 0 1 11
AMY MCDOUGALL POCKET ROCKET 0 0 10
SOPHIE ECKLEY ANGEL 1 2 7
AMY MCDOUGALL MILLY 0 0 4
SOPHIE CONNERS  CHIP  3 0 4
NAT MASON MILUE 0 0 3
RACHEL STEPHENSON HOLLYFAST JACKSON 0 0 3
SINEAD WRIGHT CHUCK 0 0 3
PHILLIPA BARKER HOLLYFAST SHANNY 0 0 1
     
1'6" JUMPING - UNDER 15'S
REBECCA SLATER PEBBLES/ STAR ( as a sub pony) 2 1 13
SHANNON WRIGHT HENLEY 0 0 10
SOPHIE ECKLEY ANGEL 0 2 8
JORDAN COLSON TINY TIM 0 0 7
LEXI SIMMS MAGIC 3 4 7
AMY MCDOUGALL POCKET ROCKET 0 0 6
NAT MASON MILUE 1 0 5
AMY MCDOUGALL MILLY 0 0 4
BETHANY NEALE JOEY 0 0 4
SOPHIE ECKLEY EDDIE 4 0 4
HANNAH KITELEY HOBNOB 0 0 3
RACHEL STEPHENSON HOLLYFAST JACKSON 0 0 3
SOPHIE ECKLEY BARNIE 0 0 3
JORDAN COLSON PRINCES WAY 0 3 3
ADELE MORRIS HOLLYFAST SNOOPY 0 0 2
CATHERINE ELSON  MISTY 0 0 1
ELLA BRINDLEY SILVER SPIRIT 0 0 1
GEORGINA BURRIN GINGERBREAD MAN  0 0 1
HARLEY BURGESS HOLLYFAST SAMMIE 0 0 1
1'9" SMALL RING OPEN
REBECCA SLATER PEBBLES/ STAR ( as a sub pony) 0 3 19
SOPHIE ECKLEY EDDIE 3 4 15
JORDAN COLSON TINY TIM 0 0 10.5
ADELE MORRIS HOLLYFAST SNOOPY 0 0 6
DANI DOLDY JASS 0 0 5
AMY MCDOUGAL POCKET ROCKET 0 0 4
RIA FACKRELL PARVADEAN DAZZLER 0 0 4
BRADLEY WOSS FREDDIE 4 0 4
ELLA BRINDLEY SILVER SPINT 0 0 3
HANNAH KITELEY HOBNOB 0 0 3
HARLEY BURGESS HOLLYFAST SAMMIE 0 0 1
JORDAN COLSON GENTLEMAN JIM 0 0 1
PHILLIPA BARKER HOLLYFAST SHANEY 0 0 1
SOPHIE ECKLEY ANGEL 2 2 1
GOERGINA BURRN GINGERBREAD MAN 1 0 1
ASHLEY JAMES RYAN 0 1 1
ELLA BRINDLEY ANGEL DELIGHT 0 0 0.5
1'9" JUMPING UNDER 15's
JORDAN TIERRE BERROW WISPA 4 0 22
SAMANTHA HURST NIMROD 0 4 9
GEORGIA ISON WHIZZY DORA 0 0 7
AMY GOVER  MEGAN 3 0 6
ROBYN WHILE READY TEDDY GO 2 3 6
BETTY BAKER HOLLYFAST CRACKER 0 0 5
BRADLEY CLIFFORD FRANSMAN EUROTECS GEMMA JANE 0 0 4.5
ALICE WILSON HONEY BUNNY 0 0 4
ELLIS ROWSTRON SILVER DOLLAR 0 0 4
MEGAN TAYLOR PRINCES WAY 0 0 4
AMY MCDOUGAL MILLY 0 0 2
BETTY BAKER HOLLYFAST JOPLIN 0 0 2
JORDAN TIERRE BERROW TREFLAN HELCAN 0 0 2
MEGAN DAY  LADY TAHLULA 1 0 2
BETHANY COLE SUNNY 0 2 2
HARRIET PEABOY BADGER BOY 0 0 1
KATIE MASTERSON PEBBLES 0 0 1
NIA FREDERICK TANDY 0 0 1
SHANNON WRIGHT  HENLEY 0 0 1
MILLIE DOBSON  MISS FRAN 0 1 1
NIKITA PITT EMMY 0 0 0.5
1'9" JUMPING OVER 15's
LAURA WHITE PRINCES WAY 1 4 29
SHARON MILNER PEPPER 4 3 25
YVETTE COLSON TINY TIM 3 2 11
JAYNE O'TOOLE SMURF 0 0 9
HEZRON STEVENSON  HOLLYFAST REO 0 0 3
CHARLOTTE SPARROW  COMET 0 0 2
HANNAH STODDART EMMY 0 0 1
2'0" JUMPING UNDER 15'S 
JORDAN TIERRE BERROW WHISPER 4 0 12
AMBER JORDAN ARCHIE KING 0 0 10
MEGAN TAYLOR LUCKY LAD  0 0 8
GEORGIA ISON WHIZZY DORA 0 0 6
JORDAN TIERRE BERROW TREFLAN HEUCAN 3 0 6
JESS HADLEY HOLLYFAST SASSIE 0 0 5
ALICE WILSON  HONEY BUNNY 0 0 4
BETTY BAKER HOLLYFAST CRACKER 0 0 4
AMBER JORDAN WONDERBOY 0 4 3
MILLY DOBSON HOLLYFAST MR CHARLES 0 0 3
NIKITA PITT EMMY 0 0 3
MILLY DOBSON MISS FRAN 0 3 3
AMY GOVER  MEGAN 0 0 2
BETHANY CORRIGAN HOLLYFAST BRANDY SNAP 0 0 2
ELLIS ROWSTRON SILVER DOLLAR 0 0 2
WILL WATSON  MINI 0 0 2
CHLOE  SAUNDERS  JACKIE CHAN 2 0 2
DANNI DOLBY  JAZZ 0 2 2
ALICE WILSON  MICA HOT CHOCOLATE 0 0 1
AMBER JORDAN PAMPERED PRINCE 0 0 1
CHLOE  SAUNDERS  JAMES BLONDE 0 0 1
KATHLEEN MCATEER HOLLYFAST EBONY 0 0 1
NIA FREDERICK  TANDY 1 0 1
GEORGIA  DAVIS SIMBA 0 1 1
2'0" JUMPING OVER 15'S 
NATALIE LEWIS POLARIS COMMANDER 4 4 29
LAURA WHITE PRINCES WAY 0 1 17
YVETTE COLSON TINY TIM 3 2 14
CHARLOTTE SPARROW  WOODLANDS COMET 2 3 11
LISA TOWLEY HOLYFAST BRACKEN 0 0 4
ADELE GREENWAY SARAH JANE  0 0 3
SHARON MILNER PEPPER 0 0 3
ANY CROXTON LITTLE BOY BLUE 0 0 2
HEZRON STEPHENSON HOLLYFAST RIO 0 0 2
LOUISE CHURCH RONSEAL QUICK DRYING PAINT  0 0 1
2'3" PURSUITS UNDER 15'S
KATIE MASTERSON FERNEY 6 4 36
AMBER JORDAN WONDERBOY 0 3 32
AMBER JORDAN ARCHIE KING 0 0 27
MEGAN DAY  LADY TAHLULA 0 0 11
MILLY DOBSON HOLLYFAST MR CHARLES 0 0 9
BETTY BAKER HOLLYFAST JOPLIN 0 0 7
NIKITA PITT EMMY 0 0 7
SOPHIE ISON HOLLYFAST WHOOPIE DOODOO 0 0 7
BETHANY CORRIGAN HOLLYFAST BRANDY SNAP 0 0 6
EMILY WILSON THE MIGHTY SAMSON 0 0 6
JESS HADLEY  HOLLYFAST SASSIE 0 0 6
MEGAN TALYOR   LUCKY LAD  0 0 6
REBECCA ORTON  HOLLYFAST STORM  0 1 6
ROBYN WILSON HOLLYFAST COOKIE 0 0 6
WILL WATSON  MINI 0 0 6
CHLOE SUNDERS  JACKIE CHAN 0 6 6
DANNI DOLBY  JAZZ 0 6 6
BETTY BAKER HOLLYFAST CRACKER 0 0 5
MOLLIE JOHNS HOLLYFAST HADLEY 0 0 5
ROBYN WILSON HOLLYFAST PRINCE 0 0 5
AMBER JORDAN PAMPERED PRINCE 0 0 4
AMBER JORDAN IRISH DREAM 0 3 3
AMY GOVER  MEGAN  0 0 3
CASSIE DEEHAN MOHAWK 0 0 3
NIA FREDRICK TANDY 6 0 3
NIKITA PITT MOSSY 0 0 3
AMY GOVER  MEGAN  3 0 3
AMY MCGOWEN HOLLYFAST SMITHY 0 0 2
BETHANY COLE HOLLYFAST FLAKE 0 0 2
BRADLEY CLIFFORD FRANSMAN EUROTEC GEMMA JANE 0 0 2
JORDAN TIERRE BERROW WISPA 0 0 2
KATHLEEN MCATEER HOLLYFAST EBONY 0 0 2
LILLY WILSON HOLLYFAST PRINCE 0 0 2
AMANDA THOMPSON DAYBELL DANNY 0 0 1
KATHERINE MONTGOMERY SURPRISE 0 0 1
ROBYN WILSON HOLLYFAST JASMINE  0 0 1
ROSIE KUZMINSKI BROADMOOR ROSE 3 0 1
MILLL DOBSON  MISS FRAN  0 1 1
GEORGIA DAVIS SIMBA 0 1 1
2'3" PURSUITS OVER 15'S
NATALIE LEWIS POLARIS COMMANDER 5 6 39.5
LAURA HULL  CILLA BLACK 6 5 31
LAURA WHITE LADY ROUGE 0 0 30
LISA TOWLEY HOLLYFAST BRACKEN 0 0 20.5
YVETTE COLSON TINYTIM 5 5 15
RHIANNE MORRIS HOLLYFAST MILLIE 0 0 8
SOPHIE CARLSON HOLLYFAST MCQUAID 0 5 8
AMY CROXTON LITTLE BOY BLUE 0 0 6
HEZRON STEPHENSON HOLLYFAST RIO 0 0 6
LOUISE CHURCH RONSEAL QUICK DRYING PAINT  0 0 6
ROSIE EDWARDS  MAX 0 6 6
CHARLOTTE SPARR0W WOODLANDS COMET 5 6 5
ILONA TAYLOR CONWAY HOLLYFAST CHESTER 0 0 4
LAUREN SPENCE  HOLLYFAST DOUBLE BRANDY 0 0 3
RHIAN SMITH TATUM 0 0 2
ROSIE EDWARDS  JUSTIN 0 6 1
HONOR HACKET WILLAM 0 1 1
CHRIS CARLSON  HOLLYFAST MABLE 0 1 1
2'6" PONY JUMPING
AMBER JORDAN  ARCHIE KING 0 2 17
BEN VAUGHAN CHARLIES STORM 0 0 7
LAURA HULL CILLA BLACK 3 0 7
KATIE MASTERSON FERNIE 0 0 4
MOLLY JOHNS HOLLYFAST HADLEY 0 0 4
SOPHIE ISON HOLLYFAST WHOOPIE DOODOO 0 0 4
MEGAN TAYLOR  NATTS LASS 0 3 4
MEGAN TAYLOR  TOFFEE TORNADE 0 4 4
AMBER JORDAN  JOEY 0 0 3
AMY COXTON LITTLE BOY BLUE 0 0 3
CHLOE  SAUNDERS  MAVERICK 4 0 3
AMBER NICHOLAS  SPOTS WOOD BLUE STEEL 0 0 3
LAURA WHITE  TOP DRAWER 0 0 2
RACHEL TAYLOR SPRINGSIDE PHAPSODY 0 0 2
ROSIE EDWARDS  LUCY 0 1 2
AMY GOVER  MEGAN 2 0 1
BETHANY COLE HOLLYFAST FLAKE 0 0 1
KATHERINE MCATEER HOLLYFAST EBONY 0 0 1
NIA FREDERICK TANDY 1 0 1
ROBYN WILSON HOLLYFAST COOKIE 0 0 0.5
ROSE KEZMINSKI BROADMORE ROSE 0 0 0.5
2'6" HORSE JUMPING
LAURA WHITE LADY ROUGE 0 0 18
REBEKHA BUCKLER STONES PRIDE 2 0 15
CHRISTOPHER CARLSON HOLLYFAST MCQUAID 0 4 7
RHIANNE MORRIS HOLLYFAST MILLIE 0 0 5
BETH CROSS FREYA 4 0 3
REBECCA ORTON  HOLLYFAST STORM 0 3 3
ROBYN WILSON  HOLLYFAST JAZZMINE 3 0 3
STEPH NICHOLAS CHANEL 0 0 3
AMANDA THOMPSON  DAY BELL DANNY 0 0 2
JESSICA MAHON LADY DORA 0 0 2
JOY LANGLEY MASTER DIPLOMAT 0 0 2
LAUREN HEXALL HOLLYFAST BUSTER 0 0 2
AMBER JORDAN IRISH DREAM 0 2 2
LISA TORLEY HOLLYFAST BRACKEN 0 0 1
NIKITTA PITT MOSSEY 0 0 1
SHANE GARDNER HONOUR AMONGST THIEVES 0 0 1
MARK BETTS JAMES BLONDE 1 0 1
2'9" PONY JUMPING
MEGAN TOYLOR  TOFFEE TORNADO 0 4 11
BETHANY COLE HOLLYFAST FLAKE 0 0 10
CHLOE SAUNDERS  MAVERICK  4 0 7
LAURA WHITE TOP DRAWER 0 0 5
BEN VAUGHAN CHARLIES STORM 0 0 4
CHLOE TURNBULL CHARLIE 0 0 4
ROSIE CASSIDY GOLDEN WHISPER II 0 0 4
ROSIE EDWARDS  LUCY 0 2 4
MEGAN TOYLOR  NATTS LASS 0 3 4
AMBER JORDAN ARCHIE KING 0 0 3
KATIE MASTERSON FERNIE 0 0 2
AMBER NICHOLAS SPOTS WOOD BLUE STEEL 0 1 2
ROSE KEZMINSKI BROADMORES ROSE 0 0 1
2'9" HORSE JUMPING
JESSICA MAHON LADY DORA 4 0 10
LAURA WHITE  LADY ROUGE 0 4 10
PAUL DAY  JIG ABOUT JED 2 0 9
KERRI SMITH DOUBLE DUTCH 0 0 7
VICKY OAKLEY KARIANNA 0 0 7
KATIE APPLEBY BOBBY DAZZLER 0 0 4
LISA TORLEY  HOLLYFAST BRACKEN 0 0 4
RACHEAL TAYLOR SPRINGSIDE RHAPSODY 0 0 4
FAYE EATON HOLLYFAST LEXIE 0 0 4
JONATHON GARDNER  CHAMPAGNE BUBBLES 0 0 3
REBECCA ORTON  HOLLFAST STORM 0 0 3
RIHANN MORRIS  HOLLYFAST MILLIE 0 0 3
REBEKHA BUCKLER STONES PRIDE 0 0 2
SHANE  GARDNER  HONOUR AMONGST THIEVES 0 0 2
BETH CROSS FREYA 2 0 2
CHRISTOPHER CARLSON HOLLYFAST MCQUAID 0 0 1
STEPH NICHOLAS SHANELL 0 0 1
RACHAEL MAINE DELANEY 1 0 1
3'0" OPEN JUMPING
KERRI SMITH DOUBLE DUTCH 0 0 8
PAUL DAY JIG ABOUT JED 0 0 6
ROSIE CASSIDY  WHIPPY 4 0 4
CHLOE TURNBULL CHARLIE 0 0 4
KATIE APPLEBY CHARLIE BROWN 0 0 4
MEGAN TAYLOR  LUCK LAD 0 0 4
ROSIE CASSIDY GOLDEN WHISPER II 0 0 4
SOPHIE CROXTON  SPLIT  0 0 4
ROSIE CASSIDY  WHIPPY 4 0 4
KATIE APPLEBY CHARLIE BROWN 0 0 4
MARK BETTS  MADITZ 0 0 4
AMBER NICHALAS SPOTS WOOD BLUE STEEL 0 0 4
CHLOE SAUNDERS  MAVERICK  0 0 3
LAURA WHITE TOP DRAWER 0 0 3
MARK BETTS  MADITZ 0 0 3
MEGAN TAYLOR  NATS LASS 0 4 3
JESSICA MAHON LADY DORA 0 0 3
VICKY OAKLEY KARIANNA 0 0 3
STEPANIE CHARLEY MILLE 0 0 3
MEGAN TAYLOR  TOFFEE TORNADO 0 3 3
LAURA WHITE LADY ROUGE 0 0 2
VICKY OAKLEY KARIANNA 0 0 2
AMBER NICHALAS SPOTS WOOD BLUE STEEL 0 0 2
YVETTE COLSON LADY ROUGE 0 2 2
STEPANIE CHARLEY MILLE 0 0 1
AMBER JORDAN  ARCHIE KING 0 1 1
3'3 OPEN JUMPING
2'0 WORKING HUNTER
KATIE MASTERSON FERNIE 4 1 24
ROBYN WHILE READY TEDDY GO 3 2 17
SAMANTHA HURST NIMROD 0 4 11
JESS HADLEY HOLLYFAST SASSLE 0 0 5
NIKITA PITT  MOSSY 0 0 4
JAYNE O TOOLE SMURF 1 0 4
ADELE GREENWAY SARAH JANE 2 0 4
LOUISE CHURCH  RONSEAL QUICK DRYING PAINT 0 0 2
SAM WOODWARD TWIRL 0 0 2
DANNI DOLBY  JAZZ 0 0 2
AMANDA MISHTENKO GOLDWELLS ARDOURABLE 0 0 1
BRADLEY CLIFFORD FRANSMAN EUROTECS GEMMA JANE 0 0 1
CHALOTTE SPARROW  WOODLANDS COMIET 0 0 1
JORDAN TIRRE BERROW  TREFLAN HEUCAN 0 0 1
SARAH FRISWELL MAGIC 0 3 4
ROBIN WILSON HOLLYFAST REO 0 0 1
2'6 WORKING HUNTER
KATIE MASTERSON FERNIE 3 1 24
NATALIE LEWIS POLARIS COMMANDER 2 2 20
NIKITA PITT  MOSSY 0 4 8
SAM WOODWARD TWIRL 0 0 7
HANNAH SADDART  EMMY 0 0 3
BETH CROSS  FREYA 0 0 2
BETHANY  COLE FLACE 0 0 2
HEZRON STEPHENSON HOLLYFAST RIO 0 0 2
KATIE MOLEWORTH SAMSON 0 0 2
NATALIE HARLEY REMBRANT CONNECTION 4 3 2
LAURA CHARLY STAN 1 0 1
CARLY FOSTER HOLLYFAST BOBY DAZZLER 0 0 1
HONOR HACKETT WILLIAM 0 0 1
MILLY DOBSON HOLLYFAST MR CHARLES 0 0 1
3'0 WORKING HUNTER
KATIE MOLESWORTH SAMSON 4 0 12
KATIE MASTERSON FERNEY 0 4 10
HONAR HACKETT  WILLIAM 0 0 4
KERRI SMITH DOUBLE DUTCH 0 0 4
LAUREN HEXTALL HOLLYFAST BUSTER 0 0 4
RACHEL HILL OXO 0 0 3
LEAD REIN TACK AND TURNOUT
JACK MILNER POLO 0 0 20
MEGAN BAKER HOLLYFAST KIA 0 0 16
KYLA ZUTIC HUGHEY 0 0 4
KHLOE FLAMSON SPARKLE 0 0 3
MYA OAKLEY ARNIE BARNIE 0 0 3
 CLO FLAMSON  SPARKIE 0 0 2
     
JUNIOR TACK AND TURNOUT
CLARLOTTE KINGHAM  GEORGE 0 0 4
JESSICA HADLEY  HOLLYFAST SASSIE  0 0 4
ABBIE CORRIGAN HOLLYFAST BO PEEP 0 0 3
SENIOR TACK AND TURNOUT
LYNN MCATEER HOLLYFAST KAY 0 0 8
SARAN LEE HUGO 4 0 4
TREV SANDERS HOLLYFAST PADDY 0 0 4
GEORGINA HASELOCK DOLLY 0 0 3
KERRY BURGESS HOLLYFAST HOMER 0 0 3
LESLEY TOPMAN RYEHILL RICH COMET 0 0 3
LEAD REIN BEST RIDER
KHLOE FLAMSON SPARKLE 0 0 8
KYLA ZUTIC HUGHEY 0 0 8
MYA OAKLEY ARNIE BARNIE 0 0 7
ABBIE CORRIGAN HOLLYFAST BO PEEP 0 0 4
KIERAN PITT THOMAS POLO 0 0 3
EMILY HAYWOOD  KURTSEY 0 0 2
GEMMA  HAYWOOD ARIA 0 0 1
JUNIOR BEST RIDER
ROBYN WHILE READY TEDDY GO 4 1 22
NIKITA PITT MOSSY 0 4 16
ROBYN WILSON HOLLYFAST COOKIE 0 0 8
HARLEY BURGESS HOLLYFAST SAMMIE 0 3 7
KATIE MASTERSON FERNIE 0 0 4
JORDAN TIERRE BERROW MISTY WEBBER 0 0 3
TABITHA PEGG BEROS BEDEVERE 0 0 3
BETTY BAKER HOLLYFAST KIA 0 0 2
SAMANTHA HUST  NIMROD 0 2 2
HANNAH STODDART EMMY 0 0 1
LILLY WILSON HOLLYFAST PRINCE 0 0 1
RHIA FRACKRELL  DAZ 0 0 1
SENIOR BEST RIDER
EVE HARTLEY REMBRANT CONNECTION 4 3 24
KERRY BURGESS HOLLYFAST HOMER 0 2 14
LESLEY TOPMAN RYEHILL RICH COMET 0 0 6
LYNNE MCATEER HOLLYFAST KAY 0 0 5
TRACY PITT SID 0 0 5
ADELE GREENWAY GENTLEMAN JIM 0 0 4
SAMANTHA JONES MINSTERL 0 4 4
DAWN HARTLEY HOLLYFAST JASMINE 0 0 3
JANE O TOOL SMURF 0 0 3
TREV SANDERS HOLLYFAST PADDY 0 0 3
VETERAN 
EVE HARTLEY REMBRANT CONNECTION 4 3 28
ROBYN WHILE READY TEDDY GO 2 1 16
KERRY TIDMAN NORBERT 1 0 13
JANET SPARROW  ROSIE 3 4 6
KAREN HARRISON  MAGS 0 2 4
ELLIS ROWSTRON  SILVER DOLLAR 0 0 3
REBECCA SLATER PEBBLES 0 0 3
KIERAN PITT THOMAS POLO 0 0 1
MOUNTAIN AND MOORLAND
JANET SPARROW  ROSIE 4 2 9
ROBYN WHILE  POLARIS GWENDETH 0 4 8
KAREN HARRISON  MAGS 3 3 6
DIANE HASELOCK  SHANDY 0 0 4
LESLEY TOPMAN RYEHILL RICH COMET 0 0 4
SANDRA SEARS WAIT WITH NORTH DAKOTA 0 0 4
ADELE GREENWAY SARAH JANE 0 0 3
KATE MOLEAWORTH SAMSON  0 0 3
MILLIE GODDARD BOBBY 0 0 3
CHARLOTTE MAYES JASPER 0 0 2
BEST MAIN AND TAIL
NATALIE LEWIS POLARIS COMMANDER 4 4 24
KERRY TIDMAN NORBERT 1 3 17.5
EVE HARTLEY REMBRANT CONNECTION 2 2 16
SHANNON FRYER ARCHIE KING 0 0 5
ELLIS ROWSTRON SILVER DOLLAR 3 0 4.5
HONOR HACKETT WILLIAM 0 0 4
WILLIAM KINGHAM  GOERGE  0 0 4
DIANE HASELOCK SHANDY 0 0 2
EMILY NORBURY FELICJA 0 0 2
TRACY PITT SID 0 0 1
DIANE THOMPSON TREBIN REGAL SHAW 0 1 1
MOST HANDSOME GELDING
KERRY TIDMAN NORBERT 3 1 16.5
YVETTE COLSON TINY TIM 4 4 16
ELLIS ROWSTRON SILVER DOLLAR 2 0 10
EVE HARTLEY REMBRANT CONNECTION 1 0 7
SAMANTHA HURST NIMROD 0 3 7
SHANNON FRYER ARCHIE KING 0 0 6.5
LYDIA GURREY  BAILEY 0 0 4
TRACY PITT SID 0 0 4
HEZRAN STEVENSON HOLLYFAST RIO 0 0 4
CHARLOTLE KINGHAM  GOERGE 0 0 3
KATHLEEN MCATEER  HOLLYFAST SUNNY 0 0 2
WILLIAM KINGHAM GEORGE 0 2 2
PRETTIEST MARE
ABBIE CORRIGAN HOLLYFAST BO PEEP 0 0 4
DIANE HASELOCK  SHANDY 0 0 4
JESS HADLEY HOLLYFAST SASSIE 0 0 4
NATALIE HARTLEY  TARAS QUEST 0 0 4
SAM WOODWARD TWIRL 0 0 4
EMILY NORBURY FELICJA 0 0 3
GEORGE HASELOCK DOLLY 0 0 3
NIKITA PITT MOSSY 0 0 3
ADELE SMITH  PEGGY SUE  0 0 2
JODY GODDARD WILLOW 0 0 2
ROBIN WHILE  POLARIS GWENDETH 0 0 2
REBECCA SLATER  STAR 0 0 1
PONY /HORSE JUDGE WOULD LIKE TO TAKE HOME
SHANNON FRYER ARCHIE KING 0 0 14
CHARLOTTE KINGHAM GEORGE 0 0 11
HAYLEY O BRIEN APOLLO 0 0 4
HONOR HACKETT WILLIAM 0 0 4
RACHEL STEVENSON  JASPER 0 0 4
SAM WOODWARD TWIRL 0 0 4
HARLEY BURGESS HOLLYFAST SAMMY 0 0 3
ABBIE CORRIGAN HOLLYFAST BO PEEP 0 0 2
EMILY NORBURY  FELICJA 0 0 2
KATHLEEN MCATEER  HOLLYFAST SUNNY 0 0 2
KEVIN MASTERS  PEGGY SUE 0 0 2
 
LEAD REIN HANDY PONY
LUCY DOUGLAS JONES TUCKER 0 4 24
MILLY GODDARD BOBBY 0 3 19
SCARLETT GARNER  FABIO 4 2 19
SOPHIE REYNOLDS BILLIE 2 1 6
NATALIA MASON KIZZY 0 0 4
KEELEY WARD  QUEST  0 0 3
SOPHIE REYNOLDS BELLA 3 0 3
TAYLA FARNDON  WILLIAM  0 0 2
THOMAS MCDOUGAL MOLLY 0 0 2
EMILY HAYWOOD  ARIA 0 0 1
LEO DUGAL GENTLEMAN JIM 1 0 1
OPEN HANDY PONY
NATALIE LEWIS POLARIS COMMANDER 1 4 27
NATALIE HARTLEY REMBRANT CONNECTION 3 0 18
EMILY REYNOLDS SMOKIE 2 3 14
ADELE GREENWAY SARAH JANE 0 0 7
AMANDA THOMPSON EUROTECS BIG BEN 0 0 3
REBECCA SLATER PEBBLES/ STAR ( as a sub ) 0 0 3
ADELE GREENWAY GENTLEMAN JIM 4 0 2
SOPHIE CONNOR  CHIP 0 0 2
ROSIE EDWARDS  MAX 0 2 2
AMY MCDOUGALL POCKET ROCKET 0 0 1
AMY MCDOUGALL MILLY 0 0 1
JODIE GODARD  WILLOW 0 0 1
JODIE GODARD  BOBBIE  0 1 1
OPEN BARREL JUMPING
NATALIE HARTLEY REMBRANT CONNECTION 4 0 13
ADELE GREENWAY SARAH JANE 3 0 11
KATIE MASTERSON  PEBBLES 0 0 7
BRADLEY CLIFFORD FRANSMAN EUROTEC JEMMA JANE 0 0 6
ELLIS ROWSTRON SILVER DOLLAR 0 0 3
JAYNE O TOOLE SMURF 2 0 3
AMANDA THOMPSON DAY BELL DANNY 0 0 2
HANNAH KITELEY HOBNOB 0 0 2
ROBIN WHILE  READY TEDDY GO 1 0 1
GYMKHANA
TINY TOTS
MILLY BRIDGES POLLY 24 23 197
LUCY DOUGLAS JONES TUCKER 0 20 125
SOPHIE REYNOLDS SMOKIE 19 17 90
TAYLA FARNDON WILLIAM 0 0 62
JESSICA DAY LADY TALLUGHA 0 0 48
KEELY WARD  QUEST 17 0 35
PATRICK MATTHEWS POPPETT 0 0 6
OVER SIX LEAD REIN
ELLIE BRIDGES POLLY 25 23 195
SCARLETT GARNER FABIO 20 21 148
MILLIE GODDARD BOBBY 0 16 84
MILLY ALLY JACK 0 0 31
THOMAS MCDOUGALL MOLLY 0 0 14
A GROUP
JODY GODDARD WILLOW 0 13 95
SOPHIE ECKLEY ANGEL 0 0 51.5
GEORGIA ISON WHIZZY DORA 0 0 46
EMILY REYNOLDS SMOKIE 12 13 64
CHLOE WARD  CASINO 0 0 25
MEGAN TAYLOR  LUCK LAD 0 19 25
GEORGIA CONNORS  BREEZE 14 0 33
SOPHIE CONNORS CHIP 23 0 42
AMY MCDOUGALL MILLY 0 0 18
ELLA BRINDLEY SILVER SPIRIT 0 0 16
SUMMER FAULCONBRIDGE MEGAN 0 0 16
BRADLEY WOSS FREDDIE 21 0 21
B GROUP
CASEY HARVEY MEG 7 0 104
DANNI DOLBY EBBIE 20 19 86
AMY GOVER MEAM 14 0 77
GEORGIA DAVIES SIMBA 16 17 72
DANNI DOLBY JAZZ 0 0 35
NIA FREDRICK TANDY 18 0 32
AMBER JORDAN  JOEY 0 0 22
EMMA YOUNG JOPLIN 0 0 17
NIKITA PITT GEORGE 0 0 13
KATIE MOLESWORTH SAMSON 0 0 11
JODIE UNDERWOOD LUCY 0 0 8
SHANNON FRYER ARCHIE KING 0 0 6
C GROUP
LAURA HULL RUPERT 0 21 100
LAUREN DELVES MEG 22 18 117
CHARLOTTE SPARROW WOODLANDS COMET 23 21 105
